Paramtents
Battery:LifePo4 Lithium Battery Battery Capacity:300000mAh
Size:33cm*21cm*28.5cm Weight:15.7KG / 13.7KG
Cycle life:3000 times Charge method:AC Charge\Solar Charge\Vehicle Charg
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Model | S7 | S15 | S25 | |
Capacity | 1500mAh *8 strings 1 parallel 120000mAh | 30000mAh*10 series 1 parallel 300000mAh | 5200mAh*12 strings 1 parallel 624000mAh | |
Pruduct Size | 28cm*18.3cm*20.7cm | 33cm*21cm*28.5cm | 40.2cm*23.1cm*30cm | |
G.W/N.G | 5.5KG | 15.7KG/13.7KG | 19.5KG/21.5KG | |
Cell | LiFePO4 / 15000mAh | LiFePO4 / 30000mAh | LiFePO4/52Ah | |
AC Power | Sine wave AC 700w 110v 60Hz | Sine wave AC 1500W 110v-120v 50Hz/60Hz | Sine wave AC 2000W 100-120V 50Hz/60Hz | |
AC Peak Value | 1100W | 3000W | 4000W | |
Conversion Efficiency | >90% full load | >90% full load | >90% full load |
1.Twenty years of experience in foreign trade,we have sufficient talent and resources in foreign trade exports , and have successively exported to overseas countries.
2.OEM/ODM:Strong R&D and design team to meet different customization needs..
3.After sale services: 2yrs warranty, product global liability insurance.
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.