Paramtents
Rated Current:100,125,140,160,180,200,225(250) Rated Operational Voltage:AC400V,AC690V
Rated Insulation Voltage:AC800V Icu Level:L,M,H
Inm:250A Pole:3,4
Packging & Delivery
Min Order1 piece
Briefing
Detailed
NKM2 series mccb circuit breaker , whose rated insulation voltage is 800V, is suitable for AC 50 Hz/ 60Hz, rated working voltage AC380V / 400V / 415V, AC660V / 690V, and rated operating current up to 1250A circuit. The MCCB has overload, short circuit and undervoltage protection functions, which can improve the reliability and continuity of power supply and protect power equipment from damage. According to the rated limit short-circuit breaking capacity, MCCB are divided into L type (standard type) , M type (higher breaking type) and H type (high breaking type).
Model | NKM2-63 | NKM2-100 | NKM2-250 | NKM2-400 | NKM2-630 | NKM2-800 | NKM2-1250 | |||||||||||||||||||
Inm(A) | 63 | 100 | 225(250) | 400 | 630 | 800 | 1250 | |||||||||||||||||||
Rated Current(A) | 6,10,16,20,25,32,40,50,63 | 10,16,20,25,32,40,50,63,80,100 | 100,125,140,160,180,200,225(250) | 225,250,315,350,400 | 400,500,630 | 630,700,800 | 630,700,800,1000,1250 | |||||||||||||||||||
Rated Operational Voltage (V) | AC400 | AC400 | AC690 AC400 | AC400 | AC400 | AC400 | AC690 AC400 | AC400 | AC400 | AC400 | AC690 AC400 | AC400 | AC400 | AC400 | AC690 AC400 | AC400 | AC400 | AC690 AC400 | AC400 | AC400,AC690 | ||||||
Rated Insulation Voltage(V) | AC500 | AC800 | ||||||||||||||||||||||||
Pole | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | |||
Icu Level | L | M | L | M | H | L | M | H | L | M | H | L | M | H | M | H | M | H | ||||||||
Icu (kA) | AC690V | 10 | 10 | 15 | 15 | 20 | 20 | 20 | ||||||||||||||||||
AC400V | 25 | 50 | 35 | 50 | 50 | 85 | 35 | 50 | 50 | 85 | 50 | 65 | 65 | 100 | 50 | 65 | 65 | 100 | 75 | 100 | 75 | 100 | ||||
Ics(kA) | AC690V | 8 | 10 | 11 | 15 | 18 | 20 | |||||||||||||||||||
AC400V | 19 | 38 | 22 | 38 | 38 | 85 | 26 | 38 | 38 | 65 | 38 | 49 | 49 | 75 | 38 | 49 | 49 | 75 | 56 | 75 | 60 | 75 | ||||
Operational Performance | Electrify | 800 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | ||||||||||||||||||
Without Electric | 2000 | 20000 | 20000 | 15000 | 15000 | 15000 | 15000 | |||||||||||||||||||
Size | L | 135 | 150 | 165 | 257 | 270 | 280 | 330 | ||||||||||||||||||
W | 78 | 103 | 92 | 122 | 92 | 107 | 142 | 107 | 150 | 198 | 150 | 182 | 240 | 182 | 210 | 280 | 210 | 210 | ||||||||
H | 73.5 | 81.5 | 68 | 86 | 86 | 103 | 106.5 | 110 | 115.5 | 137 | ||||||||||||||||
Arcing Overdistance | 0、≤50 | 0、≤50 | ≤50 | ≤50 | ≤100 | ≤100 | ≤120 |
1.Twenty years of experience in foreign trade,we have sufficient talent and resources in foreign trade exports , and have successively exported to overseas countries.
2.OEM/ODM:Strong R&D and design team to meet different customization needs..
3.After sale services: 2yrs warranty, product global liability insurance.
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.